Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 880,13 | 867,04 | 979,20 | -10.12% |
Wrapped stETH | WSTETH | 99.155,00 | 98.580,00 | 105.821,00 | -6.29% |
Shiba Inu | SHIB | 0,000561 | 0,000544 | 0,000630 | -10.9% |
Wrapped Bitcoin | WBTC | 2.081.493,00 | 2.063.452,00 | 2.173.307,00 | -4.22% |
WETH | WETH | 83.648,00 | 83.338,00 | 89.678,00 | -6.72% |
Chainlink | LINK | 375,59 | 374,01 | 413,52 | -9.17% |
Bitcoin Cash | BCH | 10.794,96 | 10.746,72 | 11.717,06 | -7.87% |
Dai | DAI | 34,21 | 34,10 | 34,29 | 0.07% |
Polkadot | DOT | 141,40 | 140,20 | 153,97 | -8.16% |
LEO Token | LEO | 202,21 | 200,50 | 205,37 | -1.22% |
NEAR Protocol | NEAR | 162,95 | 160,50 | 186,47 | -12.61% |
Uniswap | UNI | 237,67 | 233,41 | 262,96 | -9.62% |
Sui | SUI | 62,84 | 58,28 | 65,82 | -2.44% |
Litecoin | LTC | 2.168,32 | 2.135,25 | 2.326,80 | -6.81% |
Wrapped eETH | WEETH | 87.761,00 | 87.319,00 | 94.034,00 | -6.67% |
Pepe | PEPE | 0,000326 | 0,000322 | 0,000383 | -15.04% |
Bittensor | TAO | 18.192,31 | 17.837,42 | 19.703,15 | -6.94% |
Aptos | APT | 261,32 | 254,32 | 282,02 | -7.34% |
Internet Computer | ICP | 277,89 | 277,50 | 314,62 | -11.67% |
Artificial Superintelligence Alliance | FET | 49,80 | 49,12 | 56,57 | -11.97% |
Kaspa | KAS | 5,01 | 4,92 | 5,47 | -8.5% |
POL (ex-MATIC) | POL | 12,80 | 12,63 | 13,78 | -7.08% |
Stellar | XLM | 3,18 | 3,17 | 3,42 | -6.98% |
First Digital USD | FDUSD | 34,10 | 33,63 | 34,59 | -0.13% |
Ethereum Classic | ETC | 623,57 | 620,58 | 672,43 | -7.26% |
Monero | XMR | 4.884,23 | 4.802,66 | 5.266,51 | -6.77% |
Stacks | STX | 59,90 | 56,32 | 64,93 | -7.75% |
Ethena USDe | USDE | 34,21 | 34,10 | 34,30 | 0.07% |
Immutable | IMX | 53,58 | 52,79 | 59,33 | -9.69% |
OKB | OKB | 1.380,34 | 1.356,92 | 1.438,81 | -4% |
dogwifhat | WIF | 76,54 | 76,20 | 86,86 | -11.88% |
Render | RENDER | 193,23 | 193,24 | 226,73 | -14.77% |
Cronos | CRO | 2,73 | 2,70 | 2,92 | -6.6% |
Aave | AAVE | 4.829,20 | 4.829,40 | 5.578,00 | -13.42% |
Filecoin | FIL | 121,90 | 119,79 | 133,75 | -8.86% |
Injective | INJ | 725,56 | 699,83 | 824,42 | -11.96% |
Optimism | OP | 56,29 | 55,72 | 63,30 | -11.07% |
Hedera | HBAR | 1,81 | 1,78 | 2,00 | -9.64% |
Arbitrum | ARB | 18,75 | 18,56 | 21,14 | -11.32% |
Mantle | MNT | 19,94 | 19,62 | 21,51 | -7.32% |
Fantom | FTM | 23,21 | 22,64 | 25,58 | -9.3% |
VeChain | VET | 0,77 | 0,77 | 0,85 | -8.8% |
Cosmos Hub | ATOM | 152,87 | 147,46 | 166,82 | -8.36% |
WhiteBIT Coin | WBT | 389,57 | 387,38 | 395,24 | -1.11% |
THORChain | RUNE | 160,27 | 154,89 | 175,61 | -8.74% |
Bonk | BONK | 0,000762 | 0,000759 | 0,000882 | -13.67% |
Sei | SEI | 14,76 | 14,51 | 16,58 | -10.97% |
The Graph | GRT | 5,38 | 5,36 | 6,13 | -12.19% |
Binance-Peg WETH | WETH | 84.052,00 | 83.083,00 | 89.766,00 | -6.37% |
Bitget Token | BGB | 33,26 | 33,17 | 34,86 | -4.53% |
Rocket Pool ETH | RETH | 93.569,00 | 93.316,00 | 100.199,00 | -6.62% |
Maker | MKR | 51.099,00 | 50.269,00 | 54.345,00 | -5.97% |
FLOKI | FLOKI | 0,004623 | 0,004612 | 0,005485 | -15.71% |
Theta Network | THETA | 43,89 | 43,88 | 49,42 | -11.18% |
Arweave | AR | 653,63 | 652,95 | 787,06 | -16.95% |
Helium | HNT | 250,89 | 251,24 | 272,69 | -7.88% |
Solv Protocol SolvBTC | SOLVBTC | 2.080.100,00 | 2.061.271,00 | 2.174.716,00 | -4.33% |
Mantle Staked Ether | METH | 87.119,00 | 86.848,00 | 93.466,00 | -6.79% |
Pyth Network | PYTH | 11,22 | 10,55 | 11,90 | -5.7% |
Celestia | TIA | 178,52 | 172,63 | 193,09 | -7.54% |
MANTRA | OM | 43,47 | 40,62 | 44,93 | 3.46% |
Polygon | MATIC | 12,84 | 12,73 | 13,77 | -6.73% |
Jupiter | JUP | 27,07 | 26,88 | 30,55 | -11.38% |
Gate | GT | 284,62 | 282,91 | 299,47 | -4.96% |
Algorand | ALGO | 4,23 | 4,20 | 4,64 | -8.84% |
Ondo | ONDO | 24,28 | 23,88 | 27,06 | -10.29% |
Quant | QNT | 2.362,59 | 2.323,69 | 2.528,68 | -6.57% |
Lido DAO | LDO | 37,87 | 37,87 | 44,59 | -15.08% |
Popcat | POPCAT | 33,60 | 32,34 | 36,05 | -5.54% |
Wormhole | W | 12,68 | 9,53 | 13,51 | 22.24% |
JasmyCoin | JASMY | 0,67 | 0,65 | 0,76 | -11.76% |
KuCoin | KCS | 266,21 | 261,83 | 278,54 | -4.42% |
Renzo Restaked ETH | EZETH | 85.259,00 | 84.785,00 | 91.360,00 | -6.68% |
Bitcoin SV | BSV | 1.552,04 | 1.524,88 | 1.692,42 | -8.29% |
BitTorrent | BTT | 0,000031 | 0,000031 | 0,000033 | -4.16% |
Beam | BEAM | 0,58 | 0,58 | 0,72 | -18.2% |
ether.fi Staked ETH | EETH | 83.842,00 | 83.264,00 | 89.986,00 | -6.83% |
Brett | BRETT | 2,92 | 2,78 | 3,27 | -10.71% |
Worldcoin | WLD | 57,59 | 55,31 | 65,05 | -11.46% |
Core | CORE | 31,09 | 30,78 | 35,78 | -13.1% |
Flow | FLOW | 18,32 | 18,10 | 20,23 | -9.42% |
Conflux | CFX | 6,31 | 5,36 | 6,53 | 0.17% |
GALA | GALA | 0,69 | 0,68 | 0,80 | -13.11% |
Fasttoken | FTN | 81,16 | 80,89 | 82,42 | 0.01% |
Notcoin | NOT | 0,257861 | 0,250072 | 0,303189 | -14.95% |
Marinade Staked SOL | MSOL | 6.042,46 | 5.971,34 | 6.513,29 | -7.23% |
Starknet | STRK | 13,28 | 13,22 | 15,80 | -15.91% |
Klaytn | KLAY | 4,34 | 4,28 | 4,66 | -6.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.083.444,00 | -4.29% |
Ethereum ETH | 83.676,00 | -6.68% |
Tether USDT | 34,19 | 0.02% |
BNB BNB | 18.591,51 | -5.86% |
Solana SOL | 4.940,31 | -7.47% |
USDC USDC | 34,20 | 0.04% |
XRP XRP | 20,05 | -6.82% |
Lido Staked Ether STETH | 83.574,00 | -6.8% |
Dogecoin DOGE | 3,59 | -10.63% |
Toncoin TON | 184,25 | -7.09% |
TRON TRX | 5,25 | -2.05% |
Cardano ADA | 11,91 | -9.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Wormhole | W | 12,68 | 22,55% |
MANTRA | OM | 43,47 | 3,46% |
Dai | DAI | 34,21 | 0,353220% |
USDC | USDC | 34,20 | 0,299120% |
Conflux | CFX | 6,31 | 0,077400% |
Tether | USDT | 34,19 | 0,038200% |
Beam | BEAM | 0,58 | -18,16% |
Arweave | AR | 653,63 | -16,57% |
Starknet | STRK | 13,28 | -15,92% |
FLOKI | FLOKI | 0,004623 | -15,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Wormhole | W | 12,68 | 22,24% |
MANTRA | OM | 43,47 | 3,46% |
Conflux | CFX | 6,31 | 0,171480% |
Dai | DAI | 34,21 | 0,071120% |
Ethena USDe | USDE | 34,21 | 0,070550% |
USDC | USDC | 34,20 | 0,043920% |
Tether | USDT | 34,19 | 0,019970% |
Fasttoken | FTN | 81,16 | 0,010090% |
Beam | BEAM | 0,58 | -18,20% |
Arweave | AR | 653,63 | -16,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Beam | BEAM | 0,58 | -18,20% |
Arweave | AR | 653,63 | -16,95% |
Starknet | STRK | 13,28 | -15,91% |
FLOKI | FLOKI | 0,004623 | -15,71% |
Lido DAO | LDO | 37,87 | -15,08% |
Pepe | PEPE | 0,000326 | -15,04% |
Notcoin | NOT | 0,257861 | -14,95% |
Render | RENDER | 193,23 | -14,77% |
Bonk | BONK | 0,000762 | -13,67% |
Aave | AAVE | 4.829,20 | -13,42% |